Mount Airy is located in Maryland. Mount Airy, Maryland has a population of 10,159. Mount Airy is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Mount Airy, Maryland is $119,962. The median household income for the surrounding county is $99,059 compared to the national median of $66,222. The median age of people living in Mount Airy is 40.4 years.
The average high temperature in July is 86.7 degrees, with an average low temperature in January of 20.3 degrees. The annual precipitation is 42.3.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron Elementary School | KG - 05 | 700 | 0 | 21774 |
Clearspring Elementary School | PK - 05 | 610 | 17 | 20872 |
Damascus Elementary School | KG - 05 | 360 | 14 | 20872 |
Deer Crossing Elementary School | KG - 05 | 850 | 14 | 21774 |
Green Valley Elementary School | KG - 05 | 760 | 15 | 21770 |
Kemptown Elementary School | KG - 05 | 400 | 15 | 21770 |
Lisbon Elementary School | KG - 05 | 400 | 14 | 21797 |
Lois P. Rockwell Elementary School | KG - 05 | 470 | 13 | 20872 |
Mount Airy Elementary School | 03 - 05 | 400 | 15 | 21771 |
New Market Elementary School | PK - 05 | 580 | 17 | 21774 |
Parr's Ridge Elementary School | PK - 02 | 466 | 15 | 21771 |
Twin Ridge Elementary School | PK - 05 | 650 | 16 | 21771 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John T. Baker Middle School | 06 - 08 | 842 | 17 | 20872 |
Mount Airy Middle School | 06 - 08 | 723 | 14 | 21771 |
New Market Middle School | 06 - 08 | 600 | 12 | 21774 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Damascus High School | 09 - 12 | 1,272 | 17 | 20872 |
City | County | |
---|---|---|
Population | 10,159 | 174,732 |
Population Density | 2,487 | 390 |
Median Age | 40.4 | 42.8 |
People per Household | 3 | 2.7 |
Median Household Income | 119,962 | 99,059 |
Average Income per Capita | 44,049 | 42,484 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.